Prominent & Leading Manufacturer from Bengaluru, we offer 20 w fiber laser marking machine, mini fiber laser marking machine, industrial fiber laser marking machine, 25w fiber laser marking machine, 30w fiber laser marking machine and 25w industrial fiber laser marking machine.
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Fiber Laser Marking Machine |
| Laser Type | Fiber |
| Marking Depth | 1 mm |
| Laser Power | 20 W |
| Cooling Mode | Air |
| Optional Marking Area | 110mm*110 mm,175mm*175mm,200mm*200mm |
| Graphic Format Supported | PLT, DXF, AI, DST, BMP, JPG, GIF, .PNG, etc. |
₹ 180000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Metal |
| Laser Type | Fiber |
| Marking Area | 150*150,{175*175,200*200,300*300,] |
| Marking Depth | Metals,MS,SS,Aluminium,copper,brass,etc.. |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral |
| Wavelength | 1064nm |
| Laser Power | 20w.[ optical 30w,50w] |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Marking Speed Capacity | 6000 mm/s |
| Usage/Application | Metal |
| Laser Type | Fiber |
| Marking Area | 150*150,{175*175,200*200,300*300,] |
| Marking Depth | 0.1mm to 2.5mm {it's depends on watt & your materials also} |
| Offering Laser | Hdpe Pipes |
| Wavelength | 1064nm |
| Machine Type | fiber |
| Cooling Mode | air cooling |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 265000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Metal |
| Marking Area | 150*150 optional [175*175,200*200,300*300] |
| Marking Depth | 0.5mm to 2.4mm { it's depending on Watt & material} |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral |
| Automation Grade | Automatic |
| Wavelength | 1064nm |
| Voltage | 230 V |
| Laser Power | 25W |
| Brand | SM |
A fiber laser uses a laser power source to generate a high powered laser that is transmitted through a Theta lens with incredible accuracy. The machine uses no physical moving parts and is covered with a protective pull-down cover ensuring the operator has no contact with the laser as it pulses.
As the focused laser beam passes through the Theta lens the invisible laser hits the surface of the material, effectively heating it up and oxidising the top layers, leaving the integrity of the metal intact. The laser beam is generally not powerful enough to pass through the metal unless you are using really thin foils.
A major benefit of using this kind of marking and engraving process is that fact that it is a permanent feature with high resistance to other external effects like heat, abrasion/rubbing etc.
₹ 290000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Industrial |
| Laser Type | Fiber Laser |
| Marking Depth | 1 mm |
| Laser Power | 30 w |
| Cooling System | Air Cooled |
| Optional Marking Area | 110mm*110 mm,175mm*175mm,200mm*200mm |
| Graphic Format Supported | PLT, DXF, AI, DST, BMP, JPG, GIF, .PNG |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Industrial |
| Laser Type | fiber |
| Marking Depth | 0.1mm to 2.4mm it's depending on watt & material |
| Marking Area | 150*150,{optional 200*200,300*300,175*175} |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral |
| Wavelength | 1064nm |
Minimum order quantity: 1 Piece
1. High quality fiber generator, good quality spot, optical power density uniform, stable output optical power, meets the application demand of mainstream market;
2. High-speed galvanometer scanner, small size, high speed and excellent stability; the performance reaches the international advanced level;
3. Powerful control system, optimizes the processing data according to various application, supports multi language switch, and up to 256 color layer management functions, meets the application requirements of most industries;
4. Die-casting mold manufacturing lifting frame, stable structure, built-in linear guide, simple design.
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | Metal |
| Laser Type | Fiber |
| Marking Area | 150*150,{175*175,200*200,300*300,] |
| Marking Depth | 0.1mm to 2.5mm {it's depends on your materials also} |
| Offering Laser | Hdpe Pipes |
| Wavelength | 1064nm |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | Metal |
| Laser Type | fiber |
| Marking Area | 150*150 optional [175*175,200*200,300*300] |
| Marking Depth | 0.5mm to 2.4mm { it's depending on Watt & material} |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral |
| Wavelength | 1064nm |
| Laser Power | 20w, optional (30w,50w) |
Minimum order quantity: 1 Piece
|
A fiber laser uses a laser power source to generate a high powered laser that is transmitted through a Theta lens with incredible accuracy. The machine uses no physical moving parts and is covered with a protective pull-down cover ensuring the operator has no contact with the laser as it pulses. As the focused laser beam passes through the Theta lens the invisible laser hits the surface of the material, effectively heating it up and oxidising the top layers, leaving the integrity of the metal intact. The laser beam is generally not powerful enough to pass through the metal unless you are using really thin foils. A major benefit of using this kind of marking and engraving process is that fact that it is a permanent feature with high resistance to other external effects like heat, abrasion/rubbing etc. |
₹ 250000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Metal, Aluminium, MS, SS,Brass,Copper |
| Cooling | air cooling |
| Marking Depth | 0.5mm to 2.4mm { it's depending on Watt & material} |
| Marking Area | 150*150 optional [175*175,200*200,300*300] |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral |
| Power | 20w, optional (30w,50w) |
| Laser Wavelength | 1064nm |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Industrial |
| Laser Type | fiber |
| Marking Area | 150*150 optional [175*175,200*200,300*300] |
| Marking Depth | 0.1 mm to 1 mm { it's depending on Watt & material} |
| Offering Laser | Lldpe Drip Lateral, Hdpe Pipes |
| Wavelength | 1064nm |
| Laser Power | 20w, optional (30w,50w) |
| Laser Wave Length | 1064nm |
₹ 400000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Metal, Aluminium, MS, SS,Brass,Copper |
| Marking Depth | 0.5mm to 2.4mm { it's depending on Watt & material} |
| Offering Laser | Lldpe Drip Lateral, Hdpe Pipes |
| Automation Grade | Automatic |
| Maximum working Area | 150*150 optional [175*175,200*200,300*300] |
| Power | 20w, optional (30w,50w) |
| Laser Wave Length | 1064nm |
| Machine Type | fiber |
| Cooling Mode | air cooling |
Minimum order quantity: 1 Piece
Girish Suresh Jadhav (CEO)
SM Laser Technology
Ground Floor, 460 B, SM Laser Technology, 9th Cross,4th Main,4th Phase, Indian Oil Petrol Pump Back Side, NTTF Circle, Bengaluru - 560058, Karnataka, India