Offering you a complete choice of products which include fiber laser marking machine on water bottle, 20w fiber laser marking machine, 2d metal coin fiber laser marking machine, aluminium parts fiber laser marking machine, fiber laser marker machine and metal fiber laser marking machine.
₹ 195000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Metal |
| Laser Type | fiber |
| Marking Depth | 0.5mm to 2.4mm { it's depending on Watt & material} |
| Marking Area | 150*150 optional [175*175,200*200,300*300] |
| Offering Laser | Lldpe Drip Lateral, Hdpe Pipes |
| Wavelength | 1064nm |
| Laser Power | 20w, optional (30w,50w) |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Metal, Aluminium, MS, SS,Brass,Copper |
| Marking Depth | 0.5mm to 2.4mm { it's depending on Watt & material} |
| Offering Laser | Hdpe Pipes, Lldpe Drip Lateral |
| Automation Grade | Semi-Automatic |
| Power | 20w, optional (30w,50w) |
| Marking Area | 150*150 optional [175*175,200*200,300*300] |
| Laser Wave Length | 1064nm |
Minimum order quantity: 1 Piece
₹ 255000 / Piece Get Latest Price
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Usage/Application | Metal, Aluminium, MS, SS,Brass,Copper |
| Marking Depth | 0.5mm to 2.4mm { it's depending on Watt & material} |
| Cooling | air cooling |
| Offering Laser | Lldpe Drip Lateral, Hdpe Pipes |
| Marking Area | 150*150 optional [175*175,200*200,300*300] |
| Power | 20w, optional (30w,50w) |
| Laser Wavelength | 1064nm |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Usage/Application | Industrial |
| Laser Type | fiber |
| Marking Area | 1501*150/200*200/300*300 |
| Marking Depth | 0.1mm to 1mm |
| Offering Laser | Lldpe Drip Lateral, Hdpe Pipes |
| Wavelength | 1064nm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 710000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s |
| Automation Grade | Automatic |
| Capacity | 20 to 50w |
| Usage/Application | Laser Marking |
| Marking Depth | 0.2 mm |
| Cooling | Air Cooling |
| Power | 20 - 50 W |
| Wavelength | 1064 nm |
| Voltage | 230 V |
| Marking Area | 110 - 150 mm |
| Warranty | 22 Months |
| Laser Type | Fiber |
| Typical Beam Diameter | 0.5 mm |
| Frequency | 20 - 80 Hz |
| 750*750*1300mm | 130kg |
Minimum order quantity: 1 Piece
Our rich industry experience in this domain helped us to offer a broad range of Fiber Laser Marking Machine for our reputed clients.
₹ 350000 / Piece Get Latest Price
| Marking Speed Capacity | 8000 mm/s, 7000 mm/s |
| Usage/Application | Metal |
| Capacity | 20,30,50,70,100 |
| Laser Type | Fiber Laser |
| Marking Depth | 0.3 mm to 1mm |
| Marking Area | 110 mm,150 mm,200 mm |
| Supporting Format | BMP, PLT, DXF |
| Offering Laser | Cables |
| Power | 230v |
| Wavelength | 1064 Nm |
| Voltage | 220 V |
| Size | 200 |
| Color | White |
| Laser Power | 20 |
| Machine Type | Fiber |
| Frequency Range | 50/60 Hz |
| Brand | SM |
| Cooling Mode | Air |
| Laser Wave Length | 1064 |
| Maximum Speed | 9000 |
| Maintenance | No |
| Frequency | 20 - 80 Hz |
| Weight | 120kg |
| Resolution | .01 |
| Cooling System | Air cooled |
| Temperature | 25 |
| Accuracy | 0.01 |
| Central Emission Wave Length | 1064 |
| Laser Cooling | Cool |
| Laser Repeat Frequency | 0.01 |
| Working Accuracy | 0.02 |
| Warranty | 1 |
| Place Of Origin | Bangalore |
| Marking Software | Ezcad |
| I Deal In | New and Second Hand |
Being a trustworthy name in the industry, we are able to offer a superior quality array of Desktop Fiber Laser Marking Machine to our patrons.
Girish Suresh Jadhav (CEO)
SM Laser Technology
Ground Floor, 460 B, SM Laser Technology, 9th Cross,4th Main,4th Phase, Indian Oil Petrol Pump Back Side, NTTF Circle, Bengaluru - 560058, Karnataka, India